Sennheiser EW 100 G4-835-S Wireless Handheld Microphone System with MMD 835 Capsule (A1: 470 to 516 MHz)
Liên hệ
The Sennheiser EW 100 G4-835-S is an easy-to-set-up rackmount wireless handheld microphone system that brings high-quality, reliable audio to presenters, clergy, lecturers, and performers working in business and educational settings, houses-of-worship, theaters, or on musical stages.
The EW 100 G4-835-S features a true diversity, half-rack receiver housed in a rugged, full-metal chassis. The receiver’s auto-scan function searches a wide 46 MHz UHF tuning range with 1840 selectable frequencies available, seeking out a clean, interference-free channel for your audio transmission.
This system includes an SKM 100 G4-S handheld transmitter equipped with an interchangeable MMD 835 dynamic cardioid microphone capsule optimized for speech. The handheld transmitter provides up to 8 hours of operation on two AA batteries, with a fixed 30mW RF power output and a transmission range up to 330′. Up to 12 wireless mics can operate simultaneously in the same space, with the receivers linked together for fast, multi-channel frequency setup.
The EW 100 G4-835-S is backward-compatible with previous evolution systems. You can mix and match G4/G3/G2/G1 receivers or bodypack, handheld, and plug-on transmitters. It is also compatible with EW 300/500 systems.
Recommend:
-
- Multi-function stateroom, conference room
- Performance, karaoke
Features
- For Presenters and Performers
- MMD 835 Dynamic Cardioid Mic Capsule
- Handheld Transmitter with Mute Switch
- Interchangeable Capsule Design
Specifications
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 1840 |
Included Transmitters | 1 x Handheld |
Diversity | True Diversity |
RF Frequency Band | A1: 470 to 516 MHz |
RF Bandwidth | 46 MHz |
Frequency Step Size | 25 kHz |
Max Operating Range | 330′ / 100.6 m (Line of Sight) |
Max Transmitters per Band | 20 |
Deviation | ±24 kHz (Peak) |
Modulation | Wideband FM |
Receiver
Receiver Type | Tabletop |
Mounting Options | Rackmount (with Included Hardware) |
Rackmount Size | 1 RU (1/2 Rack) |
Antenna | 2 x Rod, Detachable (Rear-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4″ TRS Female Unbalanced Output |
Gain Range | 48 dB (3 dB Steps) |
Audio Output Level | XLR Output: +18 dBu (Balanced) 1/4″ Output: +12 dBu (Unbalanced) |
Network I/O | 2 x RJ10 |
Network Protocols | Manual IP |
Squelch | Adjustable, 5 to 25 dBμV |
Adjacent Channel Isolation | >65 dB |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 VDC at 300 mA (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.2 A |
Display & Indicators | 1 x Backlit LCD (AF Level, Channel, Frequency, Mute, RF Level, Transmitter Battery Status) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 8.3 x 1.7 x 7.5″ / 212 x 43 x 190 mm |
Weight | 2.2 lb / 980 g |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 30 mW |
Audio I/O | None |
Muting | Mute Switch |
Audio Input Level | 3 V RMS |
Gain Range | 60 dB (3 dB Steps) |
Frequency Response | 80 Hz to 18 kHz (Mic) |
Sync Method | IR |
Antenna | 1 x Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Sennheiser Battery Pack (Not Included, Replaceable) |
Approx. Battery Life | 8 Hours (Alkaline) |
Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Channel, Group, Mute, Signal Strength) |
Housing | Metal |
Operating Temperature | 14 to 131°F / -10 to 55°C |
Dimensions | 2 x 10.4″ / 50 x 265 mm |
Weight | 15.9 oz / 450 g (with Batteries) |
Microphone
Microphone Type | Handheld Capsule |
Color | Black |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Maximum SPL | 154 dB SPL Peak |
Sensitivity | 2.1 mV/Pa |
Packaging Info
Package Weight | 6.575 lb |
Box Dimensions (LxWxH) | 16.1 x 12.7 x 3.3″ |